Property Attributes
- ID#10170256
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityRocky Mount
- NeighborhoodEnglewood
- Zip27804
- StyleRanch
- Year Built1953
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1559
- Lot Size0.64 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Updated 3 bedroom home situated on a spacious .64 acre double lot in Englewood. This inviting single story brick ranch offers 1559 square feet of living space. The open kitchen has been updated with new countertops, appliances, a centerpiece hood vent, and lighting. Hardwood floors add warmth throughout much of the home. Valuable improvements include vinyl windows, a 400 amp electrical service, updated roof with architectural shingles, and light fixtures. Outside this amazing home offers a double carport, detached one car garage, extra storage and the rear yard is fenced in completely. Classic charm, useful updates, and exceptional indoor/outdoor versatility make this home a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Englewood Elementary Elementary School | Nash - Rocky Mount Middle School Middle School | Nash - Rocky Mount High High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Microwave,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Englewood |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Sunset Avenue to South on Greenwood Avenue, home on the right. |
| High School | Nash - Rocky Mount High |
| City | Rocky Mount |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Nash - Englewood Elementary |
| Tax Annual Amount | 1994.5 |
| Middle/Junior High School | Nash - Rocky Mount Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),High Speed Internet,Kitchen Island,Laminate Counters,Open Floorplan,Primary Downstairs,Recessed Lighting |
|---|---|
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1559 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport,Concrete,Detached,Driveway,Storage,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Crawlspace |
| Building Area Total | 1559 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt,Paved |
| Covered Spaces | 3 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 10:53 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally