Property Attributes
- ID#10189245
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodGeorgetown
- Zip27608
- StyleTraditional
- Year Built2006
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2273
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 614 New Rd - where your Pinterest board comes to life! Placed in the heart of Five Points, one of Raleigh's most beloved and walkable neighborhoods, this completely remodeled 4-bedroom, 3.5-bath home blends timeless character with modern sophistication across over 2,200 thoughtfully designed square feet. Custom cabinetry flows seamlessly throughout the home - creating a cohesive, high-end aesthetic that is rarely found in a remodel. Rich hardwood floors and luxury tile carry that same craftsmanship room to room. At the heart of the home is a chef's and host's dream kitchen, finished with sleek quartz countertops and abundant custom cabinetry, designed for effortless cooking and entertaining. Retreat to the thoughtfully redesigned primary suite, featuring a spa-like bath and spacious walk-in closet. Step outside to the screened porch, enclosed with Isinglass panels so it's just as enjoyable in January as it is in July. Perfectly positioned in Five Points, you're just minutes from Raleigh favorites like Bloomsbury Bistro, NOFO @ the Pig, Mandolin, Lilly's Pizza, and Hayes Barton Cafe & Dessertery - with easy access to downtown for everything else the city has to offer. This is more than a home - it's ITB living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Underwood Elementary Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-10 |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 2006 |
| Stories Count | 3 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Georgetown |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Heading east on Whitaker Mill, take a right on Pershing Road. Take your next right on New Road. Home is at the very end of the street, tucked away on the left. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Underwood Elementary |
| Tax Annual Amount | 8253.56 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Virtual Tour | https://drive.google.com/file/d/1gLfnbH2w8Bwv3iKhS4Jsivga2aNCMLZw/view?usp=sharing |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2273 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Shared Driveway |
| Lot Features | Back Yard,Corner Lot,Cul-De-Sac,Front Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawlspace |
| Building Area Total | 2273 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally