Property Attributes
- ID#100481365
- TypeSingle Family
- Listing Status Active
- CountyLENOIR
- CityKinston
- AreaNot In Subdivision
- NeighborhoodKinston
- Zip28501
- StyleSingle Family Residence
- Year Built1925
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1368
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Completely renovated single family home on corner lot with front porch. Bright and spacious three bedrooms, one and one-half bath. New roof, HVAC, floors, plumbing. Hot water heater, washer/dryer combo, stove, microwave and refrigerator included. Large separate dining and living room areas. Tenant currently in place. $175,000.
| Elementary School | Middle School | High School |
|---|---|---|
| North West Elementary School | Rochelle Middle School | Kinston High School |
| Price History | |
|---|---|
| 12/29/2024 | Listed $250,000 |
| 3/3/2025 | 4$240,000 |
| 5/24/2025 | 9$220,000 |
| 11/21/2025 | 5$210,000 |
| 12/13/2025 | 10$190,000 |
| 6/30/2026 | 8$175,000 |
General Features
| Living Area | 1368.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | RA-6 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch,Balcony |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1925 |
| View | See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Parcel Number | 452506381701 |
| County | Lenoir |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Goldsboro,head east on US-70 BUS E/Ash St toward N William St. US-70 E to Kinston. Carey Rd. Drive to W Highland Ave. From New Bern,get on US-70 W from Broad St,Queen St and NC-55 E. Follow U |
| High School | Kinston |
| City | Kinston |
| High School District | Lenoir County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North West |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rochelle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 46239 |
| Legal Description | Deed Bk 108,Pg 243. Lot 12,Block E and the eastern half of Lot 11,Block E. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Pantry |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Dining Area,Dining Room,Living Room,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Unpaved,Off Street |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1368.0 |
| Lot Dimensions | 150x75x150x75 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investment are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 11, 2026 9:55 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally