Property Attributes
- ID#100602146
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGoldsboro
- AreaAarons Place
- NeighborhoodGoldsboro
- Zip27530
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 1990
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.35 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Rosewood schools! Three bedrooms, three baths, bonus room. House is wired for generator hook up and generator in sstored in the garage. Newer roof and mini split recently replaced. Split floor plan. Formal Dinining room and eat-in kitchen. Family room features double tray ceiling and fireplace. Master bedroom suite features tray ceiling, double vanity, walk-in closet, tub and separate shower.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosewood Elementary School | Rosewood Middle School | Rosewood High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $349,900 |
General Features
| Living Area | 2049.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle,Composition |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | R |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Veneer,Fiber Cement,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1990.24 |
| Parcel Number | 2691403449 |
| County | Wayne |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Aarons Place |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 70 W. TURN LEFT ONTO LESLIE RD. TURN RIGHT ONTO AARON'S PLACE. HOUSE ON THE LEFT. |
| High School | Rosewood |
| City | Goldsboro |
| High School District | Wayne County Public Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Rosewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rosewood |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 278810 |
| Legal Description | LOT 38 AARON'S PLACE #4 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Ceiling Fan(s),Walk-in Shower,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Attic Features | Walk-In,Other,See Remarks |
| Entry Level | 1 |
| Room Type | Bathroom 3,Bathroom 2,Bathroom 1,Dining Room,Utility Room,Bonus Room,Master Bedroom,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2049.0 |
| Lot Dimensions | .35 +/- |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Costello Real Estate and Investment are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 10, 2026 6:01 AM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 5:10 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally