Property Attributes
- ID#10172819
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodOakwood
- Zip27601
- StyleBungalow, Craftsman
- Year Built1925
- Price$ 895,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2820
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Captivating 1925 Craftsman Bungalow in Downtown Raleigh's Oakwood Community! Steeped in history and brimming with architectural integrity, this circa 1925 Craftsman bungalow offers a rare blend of timeless character and modern versatility. Situated in one of Downtown Raleigh's most prestigious and architecturally significant neighborhoods, this home stands as a beautiful testament to a century of craftsmanship - now thoughtfully updated for contemporary living. From the street, the home captivates with classic Craftsman appeal. Inside, the main and upper levels greet you with the grandeur of a bygone era: original hardwood floors, intricate historic millwork, and sun-drenched living spaces. The 100-year heritage of the property has been meticulously preserved while seamlessly integrating modern conveniences, featuring contemporary finishes and an open, airy layout that is absolutely perfect for entertaining. One of the property's most remarkable features is the fully finished daylight basement. Far from a typical cellar, this "Garden Suite" is a refined, independent living space that offers endless possibilities to suit your lifestyle. Multigenerational Living: An ideal, private setup for extended family or long-term guests who want autonomy. The Ultimate Au Pair or Guest Suite: A sophisticated urban oasis complete with its own kitchen, laundry facilities, and living quarters. Passive Income Potential: With a completely separate ground-level entrance and private patio, it serves as a premium, self-contained rental unit that keeps your primary living quarters entirely private. Optional Triplex Configuration: Apart from the Garden Suite Basement, the main and upper levels can be easily sectioned off and rented to tenants and guests as private apartments. While the home isn't metered separately, each level has its own kitchen or kitchenette, laundry, and living spaces. Beyond the rocking chair front porch, you are just steps away from the very best of Raleigh. Oakwood's tree-lined streets offer a peaceful, neighborhood feel while keeping you effortlessly close to top-tier dining, local galleries, boutiques, and the vibrant energy of the city center. Parking is no longer an issue, either, with a driveway deep enough for more than 3 vehicles to park off-street. When you want to relax at home, the property sits on an oversized downtown lot, providing a lush, private backyard sanctuary and an expansive deck designed for al fresco dining under the stars. A century of history, beautifully reimagined. Whether you envision this as a sprawling 6-bedroom legacy estate, investment property, or a home with a built-in guest retreat, this Oakwood treasure is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Ligon Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $895,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Natural Gas,Zoned,None |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Gas,Heat Pump,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Natural Gas Not Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Flat,Membrane,Rubber,Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Water Heater,Exhaust Fan,Free-Standing Electric Range,Free-Standing Gas Range,Free-Standing Refrigerator,Gas Oven,Gas Range,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Washer,Washer/Dryer,Washer/Dryer Stacked,Water Heater |
| Zoning | RX-3 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Bungalow,Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick,Cement Siding,Concrete,Fiber Cement,HardiPlank Type,Shingle Siding,Wood Siding |
| Year Built | 1925 |
| View | City,Neighborhood,Skyline,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights,Other |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen,Aging In Place,Level Flooring,Visitable |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Oakwood |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown: East on New Bern Ave, LEFT on Idlewild, LEFT on Edenton, Home is 100 yards on right. Feel free to park in front of home. |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Wake - Powell Elementary |
| Tax Annual Amount | 5813.08 |
| Middle/Junior High School | Wake - Ligon Middle |
| Virtual Tour | https://www.zillow.com/view-3d-home/84aeba47-796a-4ff5-bb71-ae314e5778be?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Apartment/Suite,Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,Dressing Room,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Laminate Counters,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Second Primary Bedroom,Separate Shower,Shower Only,Smart Camera(s)/Recording,Smart Light(s),Smooth Ceilings,Stone Counters,Storage,Walk-In Closet(s),Walk-In Shower,Wet Bar,Wired for Data |
|---|---|
| Basement | Apartment,Concrete,Daylight,Exterior Entry,Finished,French Drain,Full,Heated,Interior Entry,Partially Finished,Storage Space,Sump Pump,Walk-Out Access,Walk-Up Access |
| Flooring | Ceramic Tile,Concrete,Hardwood,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows,Plantation Shutters,Screens,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2820 |
| Laundry Features | Electric Dryer Hookup,In Basement,In Hall,In Unit,Inside,Laundry Closet,Laundry Room,Lower Level,Main Level,Multiple Locations,Sink,Upper Level,Washer Hookup,See Remarks |
| Total Bedrooms | 6 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Gas Grill,Lighting,Outdoor Grill,Playground,Private Entrance,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Storage |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Full,Gate,Perimeter,Privacy,Wood,Wrought Iron |
| Parking Features | Concrete,Driveway,Gravel,Off Street,On Site,On Street,Outside,Parking Pad,Paved,Side By Side,Tandem,Unpaved |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped,Level,None |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete,Block,Brick/Mortar,Combination,Pillar/Post/Pier,Slab,Other |
| Spa | false |
| Building Area Total | 2820 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Street, Gravel Driveway |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 6:12 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally