Property Attributes
- ID#10188308
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityMebane
- NeighborhoodOakwood
- Zip27302
- StyleTraditional
- Year Built2026
- Price$ 471,980
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This brand-new home is the one you've been waiting for! Located in the heart of Mebane, this Energy Star Certified new construction comes move-in ready with stainless steel appliances, blinds, and smart-home automation all included. Ready Sep 2026, this home boasts 3,200+ square feet of thoughtfully-designed living space. Right off the foyer, guests can enjoy the comfort of a main-level bed and bath, while the adjacent flex space is perfect for work or hobbies. The massive open-concept great room is anchored by a gourmet kitchen featuring gas appliances, upgraded cabinets, and premium white-quartz counters. The dining room opens out onto a large covered patio, perfect for hosting BBQs, while upstairs, a spacious loft gives everyone space to unwind. The massive primary suite features a tiled walk-in shower, spacious dual-vanities and a water closet for extra privacy. Living in Oakwood means more than just owning a beautiful home—you're joining a vibrant, amenity-rich neighborhood. Residents will enjoy onsite amenities including a pool, clubhouse, playground, dog parks and more. And whether you're heading out on a weekend adventure, or just running errands around town, everything you need is close by, with Tanger Outlets, I-40 and Downtown Mebane all less than 2 miles away. Plus, each home is engineered with our signature energy-efficient features that save on monthly energy bills.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Efland Cheeks Elementary Elementary School | Orange - Gravelly Hill Middle Middle School | Orange - Cedar Ridge High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $486,980 |
| 9/2/2026 | 3$471,980 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Range,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Low VOC Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oakwood |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40, exit onto Mebane Oaks Rd, then make a right on Arrowhead Blvd. Make a left onto Oakwood St, the community will be on your right. Community is also available on Google Maps as "Oakwood by Meritage Homes. |
| High School | Orange - Cedar Ridge High |
| City | Mebane |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Orange - Efland Cheeks Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Orange - Gravelly Hill Middle |
| Virtual Tour | https://www.zillow.com/view-imx/831a99f9-d15b-4426-bd6b-0d697c70f570?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Double Vanity,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Pantry,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 3252 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 3252 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally