Property Attributes
- ID#10181669
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodOakmont
- Zip27604
- StyleRanch, Traditional, Transitional
- Year Built1977
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.59 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Check out this gorgeous ranch with NO HOA in the HEART of Raleigh w/over HALF AN ACRE!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Wilburn Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Heritage High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $329,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air,Wall/Window Unit(s),Window Unit(s) |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Microwave,Range |
| Zoning | R-6 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch |
| Architectural Style | Ranch,Traditional,Transitional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1977 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakmont |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From New Bern Ave (64 Business), turn on New Hope Rd heading North . . . LEFT on Iverson, home on the LEFT. |
| High School | Wake - Heritage High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700 |
| Elementary School | Wake - Wilburn Elementary |
| Tax Annual Amount | 2262.84 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Beamed Ceilings,Chandelier,Crown Molding,High Ceilings,Laminate Counters,Open Floorplan,Pantry,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1457 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Parking Pad |
| Water Source | Well |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Building Area Total | 1457 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 10:09 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Costello Real Estate and Investment shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally